Voedingsmiddelen vergelijken
Zet twee producten naast elkaar, per 100 gram, appels met appels.
Macronutriënten
| Voedingsstof | Bladerdeegzoutje | Popcorn |
|---|---|---|
| kcal (kcal) | 501 | 505 |
| kJ (kJ) | 2.093 | 2.107 |
| Water (g) | 7,1 | 3,2 |
| Eiwit (g) | 10 | 8,4 |
| Eiwit plantaardig (g) | 10 | 8,4 |
| Eiwit dierlijk (g) | 0 | 0 |
| Koolhydraten (g) | 53 | 52,3 |
| Suiker (g) | 4,4 | 0,8 |
| Vrije suikers (g) | 1,1 | 0 |
| Polyolen (g) | 0 | 0 |
| Zetmeel (g) | 48,6 | 51,4 |
| Vet (g) | 27 | 27,1 |
| Verzadigd (g) | 17 | 5,2 |
| EOV (g) | 6 | 11,8 |
| MOV (g) | 1 | 8,7 |
| Omega 6 (g) | – | 7,8 |
| Omega 3 (g) | – | 0,9 |
| Omega 3 ALA (g) | – | 0,87 |
| Transvet (g) | – | 0 |
| Cholesterol (mg) | 51 | 0 |
| Vezels (g) | 2,9 | 9 |
Vitaminen
| Voedingsstof | Bladerdeegzoutje | Popcorn |
|---|---|---|
| A (µg) | 201 | 4 |
| B1 (mg) | 0,06 | 0,29 |
| B2 (mg) | 0,01 | 0,09 |
| B3 (mg) | 0,1 | 1,6 |
| B6 (mg) | 0,03 | 0 |
| B11 / Foliumzuur (µg) | 8,3 | 0 |
| B12 (µg) | 0,07 | 0 |
| C (mg) | 0 | 0 |
| D (µg) | 0,1 | 0 |
| E (mg) | 0,1 | 7,6 |
| K (µg) | – | 9,2 |
Mineralen
| Voedingsstof | Bladerdeegzoutje | Popcorn |
|---|---|---|
| Natrium (mg) | 800 | 735 |
| Kalium (mg) | 87 | 177 |
| Calcium (mg) | 15 | 8 |
| Fosfor (mg) | 55 | 207 |
| IJzer (mg) | 0,5 | 0,8 |
| IJzer (haem) (mg) | 0 | 0 |
| IJzer (non-haem) (mg) | 0,5 | 0,8 |
| Jodium (µg) | 1,9 | 2,3 |
| Magnesium (mg) | 12 | 63 |
| Koper (mg) | 0,07 | 0,31 |
| Selenium (µg) | 2 | 1 |
| Zink (mg) | 0,32 | 0,08 |
Vetzuren (detail)
| Voedingsstof | Bladerdeegzoutje | Popcorn |
|---|---|---|
| Vetzuren totaal (g) | 25,4 | 25,7 |
| Linolzuur (LA) (g) | – | 7,8 |
| GLA (g) | – | 0 |
| Arachidonzuur (AA) (g) | – | 0 |
| SDA (g) | – | 0 |
| EPA (g) | – | 0 |
| DPA (g) | – | 0 |
| DHA (g) | – | 0,01 |
| Boterzuur (C4:0) (g) | – | 0 |
| Laurinezuur (C12:0) (g) | – | 0,01 |
| Myristinezuur (C14:0) (g) | – | 0,07 |
| Palmitinezuur (C16:0) (g) | – | 4 |
| Stearinezuur (C18:0) (g) | – | 0,86 |
| Oliezuur (C18:1) (g) | – | 11,6 |
Overig
| Voedingsstof | Bladerdeegzoutje | Popcorn |
|---|---|---|
| Alcohol (g) | 0 | 0 |
| Retinol (µg) | 192 | 0 |
| Bètacaroteen (µg) | 104 | 47 |
| Alfacaroteen (µg) | – | 0 |
| Luteïne (µg) | – | 957 |
| Zeaxanthine (µg) | – | 0 |
| Lycopeen (µg) | – | 0 |
| Bètacryptoxanthine (µg) | – | 0 |
Gemarkeerde cellen tonen per regel de hoogste waarde. Hoger is niet altijd beter: kijk per voedingsstof.