Voedingsmiddelen vergelijken
Zet twee producten naast elkaar, per 100 gram, appels met appels.
Macronutriënten
| Voedingsstof | Coleslaw | Sandwichspread |
|---|---|---|
| kcal (kcal) | 191 | 186 |
| kJ (kJ) | 789 | 775 |
| Water (g) | 71,6 | 69,4 |
| Eiwit (g) | 1,4 | 1,6 |
| Eiwit plantaardig (g) | 1,4 | 0,5 |
| Eiwit dierlijk (g) | 0 | 1,1 |
| Tryptofaan (mg) | 2 | – |
| Koolhydraten (g) | 7,1 | 14,9 |
| Suiker (g) | 4,6 | 13,5 |
| Vrije suikers (g) | 4,6 | 13,5 |
| Polyolen (g) | 0 | 0 |
| Zetmeel (g) | 2,4 | 1,4 |
| Vet (g) | 16,9 | 13,2 |
| Verzadigd (g) | 2,5 | 0,9 |
| EOV (g) | 12,1 | 8 |
| MOV (g) | 1,6 | 3,7 |
| Omega 6 (g) | 1,4 | 2,6 |
| Omega 3 (g) | 0,2 | 1,1 |
| Omega 3 ALA (g) | 0,12 | 1,1 |
| Transvet (g) | 0 | 0 |
| Cholesterol (mg) | 11 | 16 |
| Vezels (g) | 1,9 | 0,9 |
| Organische zuren (g) | 0,4 | – |
Vitaminen
| Voedingsstof | Coleslaw | Sandwichspread |
|---|---|---|
| A (µg) | 137 | 44 |
| B1 (mg) | 0,03 | 0,02 |
| B2 (mg) | 0,03 | 0,02 |
| B3 (mg) | 0,3 | 0,1 |
| B6 (mg) | 0,09 | 0,03 |
| B11 / Foliumzuur (µg) | 21,5 | 5 |
| B12 (µg) | 0 | 0 |
| C (mg) | 14 | 4 |
| D (µg) | 0 | 0,1 |
| E (mg) | 0,2 | 4,7 |
| K (µg) | 37,4 | – |
Mineralen
| Voedingsstof | Coleslaw | Sandwichspread |
|---|---|---|
| Natrium (mg) | 277 | 771 |
| Kalium (mg) | 164 | 108 |
| Calcium (mg) | 22 | 56 |
| Fosfor (mg) | 24 | 38 |
| IJzer (mg) | 0,3 | 2 |
| IJzer (haem) (mg) | 0 | 0 |
| IJzer (non-haem) (mg) | 0,3 | 2 |
| Jodium (µg) | 1,9 | 4 |
| Magnesium (mg) | 7 | 18 |
| Koper (mg) | 0,02 | 0,03 |
| Selenium (µg) | 0 | 1 |
| Zink (mg) | 0,2 | – |
Vetzuren (detail)
| Voedingsstof | Coleslaw | Sandwichspread |
|---|---|---|
| Vetzuren totaal (g) | 16,2 | 12,7 |
| Linolzuur (LA) (g) | 1,4 | 2,6 |
| GLA (g) | 0 | 0 |
| Arachidonzuur (AA) (g) | 0 | 0 |
| SDA (g) | 0 | 0 |
| EPA (g) | 0 | 0 |
| DPA (g) | 0 | 0 |
| DHA (g) | 0 | 0 |
| Boterzuur (C4:0) (g) | 0 | 0 |
| Laurinezuur (C12:0) (g) | 0 | 0 |
| Myristinezuur (C14:0) (g) | 0 | 0,01 |
| Palmitinezuur (C16:0) (g) | 1,9 | 0,57 |
| Stearinezuur (C18:0) (g) | 0,47 | 0,2 |
| Oliezuur (C18:1) (g) | 11,8 | 7,7 |
Overig
| Voedingsstof | Coleslaw | Sandwichspread |
|---|---|---|
| Alcohol (g) | 0 | 0 |
| Retinol (µg) | 0 | 9 |
| Bètacaroteen (µg) | 1.376 | 416 |
| Alfacaroteen (µg) | 539 | 0 |
| Luteïne (µg) | 57 | – |
| Zeaxanthine (µg) | 22 | – |
| Lycopeen (µg) | 3 | – |
| Bètacryptoxanthine (µg) | 0 | 1 |
Gemarkeerde cellen tonen per regel de hoogste waarde. Hoger is niet altijd beter: kijk per voedingsstof.