Voedingsmiddelen vergelijken
Zet twee producten naast elkaar, per 100 gram, appels met appels.
Macronutriënten
| Voedingsstof | Druif | Kaki/Sharonvrucht |
|---|---|---|
| kcal (kcal) | 78 | 77 |
| kJ (kJ) | 331 | 329 |
| Water (g) | 80,3 | 81 |
| Eiwit (g) | 0,6 | 0,5 |
| Eiwit plantaardig (g) | 0,6 | 0,5 |
| Eiwit dierlijk (g) | 0 | 0 |
| Tryptofaan (mg) | 7 | – |
| Koolhydraten (g) | 16,8 | 18,6 |
| Suiker (g) | 16,3 | 18,6 |
| Vrije suikers (g) | 0 | 0 |
| Polyolen (g) | 0 | 0 |
| Zetmeel (g) | 0,6 | 0 |
| Vet (g) | 0,2 | 0 |
| Verzadigd (g) | 0,1 | 0 |
| EOV (g) | 0 | 0 |
| MOV (g) | 0,1 | 0 |
| Omega 6 (g) | 0,1 | 0 |
| Omega 3 (g) | 0 | 0 |
| Omega 3 ALA (g) | 0,02 | 0 |
| Transvet (g) | 0 | 0 |
| Cholesterol (mg) | 0 | 0 |
| Vezels (g) | 1,8 | 0,5 |
| Organische zuren (g) | 1 | – |
Vitaminen
| Voedingsstof | Druif | Kaki/Sharonvrucht |
|---|---|---|
| A (µg) | 2 | 82 |
| B1 (mg) | 0,04 | 0,02 |
| B2 (mg) | 0,02 | 0,03 |
| B3 (mg) | 0,3 | 0,2 |
| B6 (mg) | 0,05 | 0,1 |
| B11 / Foliumzuur (µg) | 2,9 | 7 |
| B12 (µg) | 0 | 0 |
| C (mg) | 2 | 16 |
| D (µg) | 0 | 0 |
| E (mg) | 0,3 | – |
| K (µg) | 8,6 | 2,6 |
Mineralen
| Voedingsstof | Druif | Kaki/Sharonvrucht |
|---|---|---|
| Natrium (mg) | 3 | 1 |
| Kalium (mg) | 233 | 180 |
| Calcium (mg) | 17 | 10 |
| Fosfor (mg) | 25 | 19 |
| IJzer (mg) | 0,2 | 0,1 |
| IJzer (haem) (mg) | 0 | 0 |
| IJzer (non-haem) (mg) | 0,2 | 0,1 |
| Jodium (µg) | 2,5 | – |
| Magnesium (mg) | 9 | 11 |
| Koper (mg) | 0,11 | 0,1 |
| Selenium (µg) | 0 | 0 |
| Zink (mg) | 0,2 | 0,1 |
Vetzuren (detail)
| Voedingsstof | Druif | Kaki/Sharonvrucht |
|---|---|---|
| Vetzuren totaal (g) | 0,2 | 0 |
| Linolzuur (LA) (g) | 0,06 | 0 |
| GLA (g) | 0 | 0 |
| Arachidonzuur (AA) (g) | 0 | 0 |
| SDA (g) | 0 | 0 |
| EPA (g) | 0 | 0 |
| DPA (g) | 0 | 0 |
| DHA (g) | 0 | 0 |
| Boterzuur (C4:0) (g) | 0 | 0 |
| Laurinezuur (C12:0) (g) | 0 | 0 |
| Myristinezuur (C14:0) (g) | 0 | 0 |
| Palmitinezuur (C16:0) (g) | 0,07 | 0 |
| Stearinezuur (C18:0) (g) | 0,01 | 0 |
| Oliezuur (C18:1) (g) | 0,01 | 0 |
Overig
| Voedingsstof | Druif | Kaki/Sharonvrucht |
|---|---|---|
| Alcohol (g) | 0 | 0 |
| Retinol (µg) | 0 | 0 |
| Bètacaroteen (µg) | 25 | 253 |
| Alfacaroteen (µg) | 0 | 12 |
| Luteïne (µg) | 34 | 346 |
| Zeaxanthine (µg) | 0 | 488 |
| Lycopeen (µg) | 0 | 158 |
| Bètacryptoxanthine (µg) | 0 | 1.447 |
Gemarkeerde cellen tonen per regel de hoogste waarde. Hoger is niet altijd beter: kijk per voedingsstof.