Voedingsmiddelen vergelijken
Zet twee producten naast elkaar, per 100 gram, appels met appels.
Macronutriënten
| Voedingsstof | Glutenvrij brood | Focaccia |
|---|---|---|
| kcal (kcal) | 266 | 266 |
| kJ (kJ) | 1.123 | 1.119 |
| Water (g) | 33,4 | 43,6 |
| Eiwit (g) | 4,3 | 7,7 |
| Eiwit plantaardig (g) | 4,3 | 7,7 |
| Eiwit dierlijk (g) | 0 | 0 |
| Tryptofaan (mg) | 9 | – |
| Koolhydraten (g) | 49 | 38,4 |
| Suiker (g) | 3,4 | 2,5 |
| Vrije suikers (g) | 0 | 0 |
| Polyolen (g) | 0 | 0 |
| Zetmeel (g) | 45,6 | 35,8 |
| Vet (g) | 4,2 | 8,7 |
| Verzadigd (g) | 0,5 | 1,7 |
| EOV (g) | 1,2 | 3,8 |
| MOV (g) | 2,4 | 2,8 |
| Omega 6 (g) | 2,2 | 2,5 |
| Omega 3 (g) | 0,2 | 0,3 |
| Omega 3 ALA (g) | 0,19 | 0,28 |
| Transvet (g) | 0 | 0 |
| Cholesterol (mg) | 0 | 2 |
| Vezels (g) | 7,7 | 1,7 |
Vitaminen
| Voedingsstof | Glutenvrij brood | Focaccia |
|---|---|---|
| A (µg) | 0 | 0 |
| B1 (mg) | 0,07 | 0,21 |
| B2 (mg) | 0,05 | 0,08 |
| B3 (mg) | 0,7 | 1,3 |
| B6 (mg) | 0,05 | 0,13 |
| B11 / Foliumzuur (µg) | 48,1 | 55 |
| B12 (µg) | 0 | 0,08 |
| C (mg) | 0 | 1 |
| D (µg) | 0 | 0 |
| E (mg) | 1,8 | 0,5 |
| K (µg) | 0,6 | – |
Mineralen
| Voedingsstof | Glutenvrij brood | Focaccia |
|---|---|---|
| Natrium (mg) | 520 | 507 |
| Kalium (mg) | 187 | 128 |
| Calcium (mg) | 31 | 9 |
| Fosfor (mg) | 74 | 39 |
| IJzer (mg) | 0,9 | 0,6 |
| IJzer (haem) (mg) | 0 | 0 |
| IJzer (non-haem) (mg) | 0,9 | 0,6 |
| Jodium (µg) | 75,4 | 1,4 |
| Magnesium (mg) | 31 | 12 |
| Koper (mg) | 0,17 | 0,1 |
| Selenium (µg) | 2 | 1 |
| Zink (mg) | 0,17 | 0,5 |
Vetzuren (detail)
| Voedingsstof | Glutenvrij brood | Focaccia |
|---|---|---|
| Vetzuren totaal (g) | 4 | 8,4 |
| Linolzuur (LA) (g) | 2,2 | 2,5 |
| GLA (g) | 0 | 0 |
| Arachidonzuur (AA) (g) | 0 | 0 |
| SDA (g) | 0 | 0 |
| EPA (g) | 0 | 0 |
| DPA (g) | 0 | 0 |
| DHA (g) | 0 | 0 |
| Boterzuur (C4:0) (g) | 0 | 0 |
| Laurinezuur (C12:0) (g) | 0 | 0 |
| Myristinezuur (C14:0) (g) | 0 | 0,02 |
| Palmitinezuur (C16:0) (g) | 0,28 | 1,3 |
| Stearinezuur (C18:0) (g) | 0,15 | 0,28 |
| Oliezuur (C18:1) (g) | 1,2 | 3,8 |
Overig
| Voedingsstof | Glutenvrij brood | Focaccia |
|---|---|---|
| Alcohol (g) | 0 | 0 |
| Retinol (µg) | 0 | 0 |
| Bètacaroteen (µg) | 1 | 0 |
| Alfacaroteen (µg) | 0 | – |
| Luteïne (µg) | 0 | – |
| Zeaxanthine (µg) | 0 | – |
| Lycopeen (µg) | 0 | – |
| Bètacryptoxanthine (µg) | 0 | – |
Gemarkeerde cellen tonen per regel de hoogste waarde. Hoger is niet altijd beter: kijk per voedingsstof.