Voedingsmiddelen vergelijken
Zet twee producten naast elkaar, per 100 gram, appels met appels.
Macronutriënten
| Voedingsstof | Kruidenthee | Cappuccino |
|---|---|---|
| kcal (kcal) | 372 | 407 |
| kJ (kJ) | 1.581 | 1.707 |
| Water (g) | 7 | 15,1 |
| Eiwit (g) | 0 | 13,9 |
| Eiwit plantaardig (g) | 0 | 1,6 |
| Eiwit dierlijk (g) | 0 | 12,3 |
| Koolhydraten (g) | 92,9 | 52,4 |
| Suiker (g) | 92,1 | 38,5 |
| Vrije suikers (g) | 92,1 | 19,8 |
| Polyolen (g) | 0 | 0 |
| Zetmeel (g) | 0,8 | 13,9 |
| Vet (g) | 0 | 14,9 |
| Verzadigd (g) | 0 | 10,7 |
| EOV (g) | 0 | 1,6 |
| MOV (g) | 0 | 0,3 |
| Omega 6 (g) | 0 | 0,2 |
| Omega 3 (g) | 0 | 0 |
| Omega 3 ALA (g) | 0 | 0,02 |
| Transvet (g) | 0 | 0,1 |
| Cholesterol (mg) | 0 | 21 |
| Vezels (g) | 0,1 | 3,8 |
| Organische zuren (g) | – | 0 |
Vitaminen
| Voedingsstof | Kruidenthee | Cappuccino |
|---|---|---|
| A (µg) | 0 | 81 |
| B1 (mg) | 0 | 0,25 |
| B2 (mg) | 0 | 0,92 |
| B3 (mg) | 0 | 3 |
| B6 (mg) | 0 | 0,26 |
| B11 / Foliumzuur (µg) | 0 | 30,6 |
| B12 (µg) | 0 | 2,8 |
| C (mg) | 0 | 4 |
| D (µg) | 0 | 0 |
| E (mg) | 0 | 0,6 |
| K (µg) | – | 0,5 |
Mineralen
| Voedingsstof | Kruidenthee | Cappuccino |
|---|---|---|
| Natrium (mg) | 7 | 313 |
| Kalium (mg) | 4 | 1.342 |
| Calcium (mg) | 0 | 648 |
| Fosfor (mg) | 0 | 551 |
| IJzer (mg) | 0,1 | 0,6 |
| IJzer (haem) (mg) | 0 | 0 |
| IJzer (non-haem) (mg) | 0,1 | 0,6 |
| Jodium (µg) | – | 82,5 |
| Magnesium (mg) | 2 | 106 |
| Koper (mg) | 0,02 | 0,04 |
| Selenium (µg) | 0 | 12 |
| Zink (mg) | 0,01 | 2,2 |
Vetzuren (detail)
| Voedingsstof | Kruidenthee | Cappuccino |
|---|---|---|
| Vetzuren totaal (g) | 0 | 14 |
| Linolzuur (LA) (g) | 0 | 0,19 |
| GLA (g) | 0 | 0 |
| Arachidonzuur (AA) (g) | 0 | 0 |
| SDA (g) | 0 | 0 |
| EPA (g) | 0 | 0 |
| DPA (g) | 0 | 0 |
| DHA (g) | 0 | 0 |
| Boterzuur (C4:0) (g) | 0 | 0,17 |
| Laurinezuur (C12:0) (g) | 0 | 4 |
| Myristinezuur (C14:0) (g) | 0 | 2,0 |
| Palmitinezuur (C16:0) (g) | 0 | 2,1 |
| Stearinezuur (C18:0) (g) | 0 | 0,67 |
| Oliezuur (C18:1) (g) | 0 | 1,4 |
Overig
| Voedingsstof | Kruidenthee | Cappuccino |
|---|---|---|
| Alcohol (g) | 0 | 0 |
| Retinol (µg) | 0 | 80 |
| Bètacaroteen (µg) | – | 12 |
| Alfacaroteen (µg) | – | 0 |
| Luteïne (µg) | – | 2 |
| Zeaxanthine (µg) | – | 0 |
| Lycopeen (µg) | – | 0 |
| Bètacryptoxanthine (µg) | – | 0 |
Gemarkeerde cellen tonen per regel de hoogste waarde. Hoger is niet altijd beter: kijk per voedingsstof.