Voedingsmiddelen vergelijken
Zet twee producten naast elkaar, per 100 gram, appels met appels.
Macronutriënten
| Voedingsstof | Sperziebonen | Bloemkool |
|---|---|---|
| kcal (kcal) | 25 | 25 |
| kJ (kJ) | 105 | 107 |
| Water (g) | 91,4 | 91,8 |
| Eiwit (g) | 2,3 | 1,9 |
| Eiwit plantaardig (g) | 2,3 | 1,9 |
| Eiwit dierlijk (g) | 0 | 0 |
| Tryptofaan (mg) | – | 20 |
| Koolhydraten (g) | 1,8 | 3 |
| Suiker (g) | 1,2 | 2,4 |
| Vrije suikers (g) | 0 | 0 |
| Polyolen (g) | 0 | 0 |
| Zetmeel (g) | 0,6 | 0,6 |
| Vet (g) | 0,2 | 0,2 |
| Verzadigd (g) | 0,1 | 0 |
| EOV (g) | 0 | 0 |
| MOV (g) | 0,1 | 0,1 |
| Omega 6 (g) | 0 | 0 |
| Omega 3 (g) | 0 | 0,1 |
| Omega 3 ALA (g) | 0,03 | 0,08 |
| Transvet (g) | 0 | 0 |
| Cholesterol (mg) | 0 | 0 |
| Vezels (g) | 3,6 | 2,2 |
Vitaminen
| Voedingsstof | Sperziebonen | Bloemkool |
|---|---|---|
| A (µg) | 8 | 0 |
| B1 (mg) | 0,07 | 0,05 |
| B2 (mg) | 0,09 | 0,06 |
| B3 (mg) | 0,6 | 0,9 |
| B6 (mg) | 0,07 | 0,13 |
| B11 / Foliumzuur (µg) | 64 | 67,1 |
| B12 (µg) | 0 | 0 |
| C (mg) | 1 | 25 |
| D (µg) | 0 | 0 |
| E (mg) | 0,2 | 0 |
| K (µg) | 14,4 | 31 |
Mineralen
| Voedingsstof | Sperziebonen | Bloemkool |
|---|---|---|
| Natrium (mg) | 3 | 8 |
| Kalium (mg) | 250 | 296 |
| Calcium (mg) | 70 | 28 |
| Fosfor (mg) | 50 | 48 |
| IJzer (mg) | 0,8 | 0,3 |
| IJzer (haem) (mg) | 0 | 0 |
| IJzer (non-haem) (mg) | 0,8 | 0,3 |
| Jodium (µg) | 3 | 2,5 |
| Magnesium (mg) | 30 | 12 |
| Koper (mg) | 0,06 | 0,03 |
| Selenium (µg) | 0 | 0 |
| Zink (mg) | 0,25 | 0,37 |
Vetzuren (detail)
| Voedingsstof | Sperziebonen | Bloemkool |
|---|---|---|
| Vetzuren totaal (g) | 0,2 | 0,1 |
| Linolzuur (LA) (g) | 0,03 | 0,01 |
| GLA (g) | 0 | 0 |
| Arachidonzuur (AA) (g) | 0 | 0 |
| SDA (g) | – | 0 |
| EPA (g) | 0 | 0 |
| DPA (g) | – | 0 |
| DHA (g) | 0 | 0 |
| Boterzuur (C4:0) (g) | 0 | 0 |
| Laurinezuur (C12:0) (g) | 0 | 0 |
| Myristinezuur (C14:0) (g) | 0 | 0 |
| Palmitinezuur (C16:0) (g) | 0,04 | 0,03 |
| Stearinezuur (C18:0) (g) | 0,02 | 0 |
| Oliezuur (C18:1) (g) | 0,03 | 0,01 |
Overig
| Voedingsstof | Sperziebonen | Bloemkool |
|---|---|---|
| Alcohol (g) | 0 | 0 |
| Retinol (µg) | 0 | 0 |
| Bètacaroteen (µg) | 86 | 1 |
| Alfacaroteen (µg) | 13 | 0 |
| Luteïne (µg) | 611 | 1 |
| Zeaxanthine (µg) | 66 | 0 |
| Lycopeen (µg) | 88 | 0 |
| Bètacryptoxanthine (µg) | 1 | 0 |
Gemarkeerde cellen tonen per regel de hoogste waarde. Hoger is niet altijd beter: kijk per voedingsstof.