Voedingsmiddelen vergelijken
Zet twee producten naast elkaar, per 100 gram, appels met appels.
Macronutriënten
| Voedingsstof | Vissticks | Schol |
|---|---|---|
| kcal (kcal) | 194 | 194 |
| kJ (kJ) | 812 | 810 |
| Water (g) | 60,9 | 62,7 |
| Eiwit (g) | 13 | 22 |
| Eiwit plantaardig (g) | 1,6 | 0 |
| Eiwit dierlijk (g) | 11,4 | 22 |
| Tryptofaan (mg) | 114 | – |
| Koolhydraten (g) | 17 | 2 |
| Suiker (g) | 0,5 | 0 |
| Vrije suikers (g) | 0,5 | – |
| Polyolen (g) | 0 | 0 |
| Zetmeel (g) | 16,5 | 2 |
| Vet (g) | 8 | 10,9 |
| Verzadigd (g) | 1,4 | 3,3 |
| EOV (g) | 2,5 | 1,6 |
| MOV (g) | 2,6 | 2,3 |
| Omega 6 (g) | 2 | 1,6 |
| Omega 3 (g) | 0,5 | 0,6 |
| Omega 3 ALA (g) | 0,15 | – |
| Transvet (g) | 0 | 0,1 |
| Cholesterol (mg) | 28 | 85 |
| Vezels (g) | 0,8 | 0 |
Vitaminen
| Voedingsstof | Vissticks | Schol |
|---|---|---|
| A (µg) | 6 | 8 |
| B1 (mg) | 0,13 | 0,22 |
| B2 (mg) | 0,08 | 0,11 |
| B3 (mg) | 5,8 | 4,9 |
| B6 (mg) | 0,14 | 0,08 |
| B11 / Foliumzuur (µg) | 15 | 27 |
| B12 (µg) | 1 | 2 |
| C (mg) | 0 | 2 |
| D (µg) | 2,7 | 1,1 |
| E (mg) | 2,2 | 2,6 |
| K (µg) | 2,3 | – |
Mineralen
| Voedingsstof | Vissticks | Schol |
|---|---|---|
| Natrium (mg) | 308 | 110 |
| Kalium (mg) | 179 | 372 |
| Calcium (mg) | 26 | 101 |
| Fosfor (mg) | 151 | 125 |
| IJzer (mg) | 0,9 | 0,9 |
| IJzer (haem) (mg) | 0,2 | 0,2 |
| IJzer (non-haem) (mg) | 0,6 | 0,7 |
| Jodium (µg) | 110 | 31 |
| Magnesium (mg) | 29 | 30 |
| Koper (mg) | 0,08 | 0,03 |
| Selenium (µg) | 27 | 48 |
| Zink (mg) | 0,62 | 1 |
Vetzuren (detail)
| Voedingsstof | Vissticks | Schol |
|---|---|---|
| Vetzuren totaal (g) | 6,9 | 10,4 |
| Linolzuur (LA) (g) | 2 | – |
| GLA (g) | 0 | – |
| Arachidonzuur (AA) (g) | 0,03 | – |
| SDA (g) | 0 | – |
| EPA (g) | 0,09 | – |
| DPA (g) | 0,08 | – |
| DHA (g) | 0,19 | – |
| Boterzuur (C4:0) (g) | 0 | – |
| Laurinezuur (C12:0) (g) | 0,17 | – |
| Myristinezuur (C14:0) (g) | 0,1 | – |
| Palmitinezuur (C16:0) (g) | 0,85 | – |
| Stearinezuur (C18:0) (g) | 0,22 | – |
| Oliezuur (C18:1) (g) | 2,4 | – |
Overig
| Voedingsstof | Vissticks | Schol |
|---|---|---|
| Alcohol (g) | 0 | 0 |
| Retinol (µg) | 4 | 8 |
| Bètacaroteen (µg) | 23 | – |
| Alfacaroteen (µg) | 0 | – |
| Luteïne (µg) | 19 | – |
| Zeaxanthine (µg) | 0 | – |
| Lycopeen (µg) | 0 | – |
| Bètacryptoxanthine (µg) | 0 | – |
Gemarkeerde cellen tonen per regel de hoogste waarde. Hoger is niet altijd beter: kijk per voedingsstof.