Voedingsmiddelen vergelijken
Zet twee producten naast elkaar, per 100 gram, appels met appels.
Macronutriënten
| Voedingsstof | Berliner bol | Vlaai |
|---|---|---|
| kcal (kcal) | 293 | 295 |
| kJ (kJ) | 1.230 | 1.235 |
| Water (g) | 37,6 | 44,6 |
| Eiwit (g) | 5,3 | 4,1 |
| Eiwit plantaardig (g) | 3,9 | 2,5 |
| Eiwit dierlijk (g) | 1,4 | 1,6 |
| Tryptofaan (mg) | 61 | 31 |
| Koolhydraten (g) | 44,4 | 33 |
| Suiker (g) | 18,9 | 20 |
| Vrije suikers (g) | 16,9 | 8,9 |
| Polyolen (g) | 0 | 0 |
| Zetmeel (g) | 25,5 | 13 |
| Vet (g) | 10 | 16 |
| Verzadigd (g) | 3,1 | 9,1 |
| EOV (g) | 3,3 | 3,9 |
| MOV (g) | 2,7 | 1 |
| Omega 6 (g) | 2,6 | 0,9 |
| Omega 3 (g) | 0,1 | 0,1 |
| Omega 3 ALA (g) | 0,07 | 0,13 |
| Transvet (g) | 0 | 0,3 |
| Cholesterol (mg) | 56 | 16 |
| Vezels (g) | 1,7 | 1,6 |
| Organische zuren (g) | 0 | – |
Vitaminen
| Voedingsstof | Berliner bol | Vlaai |
|---|---|---|
| A (µg) | 74 | 70 |
| B1 (mg) | 0,07 | 0,03 |
| B2 (mg) | 0,11 | 0,07 |
| B3 (mg) | 1,4 | 0,9 |
| B6 (mg) | 0,05 | 0,01 |
| B11 / Foliumzuur (µg) | 38,6 | 5 |
| B12 (µg) | 0,29 | 0,1 |
| C (mg) | 1 | 0 |
| D (µg) | 0,6 | 0,2 |
| E (mg) | 3 | 1,4 |
| K (µg) | 1,4 | – |
Mineralen
| Voedingsstof | Berliner bol | Vlaai |
|---|---|---|
| Natrium (mg) | 248 | 166 |
| Kalium (mg) | 119 | 108 |
| Calcium (mg) | 47 | 58 |
| Fosfor (mg) | 96 | 126 |
| IJzer (mg) | 0,8 | 0,5 |
| IJzer (haem) (mg) | 0 | 0 |
| IJzer (non-haem) (mg) | 0,8 | 0,5 |
| Jodium (µg) | 8,1 | – |
| Magnesium (mg) | 13 | 12 |
| Koper (mg) | 0,09 | 0,05 |
| Selenium (µg) | 2 | – |
| Zink (mg) | 0,54 | 0,41 |
Vetzuren (detail)
| Voedingsstof | Berliner bol | Vlaai |
|---|---|---|
| Vetzuren totaal (g) | 9,3 | 14,6 |
| Linolzuur (LA) (g) | 2,6 | 0,89 |
| GLA (g) | 0 | 0 |
| Arachidonzuur (AA) (g) | 0 | 0 |
| SDA (g) | 0 | 0 |
| EPA (g) | 0,01 | 0 |
| DPA (g) | 0 | – |
| DHA (g) | 0 | 0 |
| Boterzuur (C4:0) (g) | 0,02 | 0,16 |
| Laurinezuur (C12:0) (g) | 0,08 | 2,1 |
| Myristinezuur (C14:0) (g) | 0,13 | 1,1 |
| Palmitinezuur (C16:0) (g) | 2,3 | 3,9 |
| Stearinezuur (C18:0) (g) | 0,46 | 1,2 |
| Oliezuur (C18:1) (g) | 3,2 | 3,8 |
Overig
| Voedingsstof | Berliner bol | Vlaai |
|---|---|---|
| Alcohol (g) | 0 | 0 |
| Retinol (µg) | 73 | 57 |
| Bètacaroteen (µg) | 15 | 153 |
| Alfacaroteen (µg) | 0 | 2 |
| Luteïne (µg) | 138 | 14 |
| Zeaxanthine (µg) | 0 | 3 |
| Lycopeen (µg) | 0 | 0 |
| Bètacryptoxanthine (µg) | 0 | 2 |
Gemarkeerde cellen tonen per regel de hoogste waarde. Hoger is niet altijd beter: kijk per voedingsstof.